+8613506781296
Custom Your Own Coolers
12 years' OEM & ODM experience

Portable Ice Chest, Medicine Cold Box, Cooler Boxe

Products Mode: KR-PC60SET
Material: PP + PU OR EPS+ PE
Feature: Eco-Friendly, Stocked
Capacity: 3.5L/10L/20L/15L/10AL
Colors: Customized
Usage: Wine+food+cans
Cold time: More than 48 hours

Inquery Now
Description
Port: Ningbo
Min. Order: 500pcs
Delivery: 20-30 Days
Supply Ability: 20000pcs/per month
Payment: TT, L/C
Packing: Opp bag + carton box for each
G.W/N.W: 13KGS
KARO specialized in cooler box for several years, with good quality and pretty competitive price, we supply many kinds of cooler boxs from 3L to 180L. This cooler box has strong therma insulation performance and able to perserve food or beverage for a long time. A good mate for outdoor adventures on the weekends, such as picnics, barbecues, camping,self-driving travel, fishing ,etc. 
The cooler lid and body could be customized by your logo, color or slogan, The portable cooler offers room for up to cans, bottles or a full meal. The large handle allows you to comfortably carry the beverage cooler, while an Clean top lets you easily wipe away spills. The durable integrated lid is designed to withstand repeated opening and closing.


Plastic Coolers Size List:
NO. Item No. Material Outter Size Inner Size CTN Packing Weight(KGS) MOQ 20" 40"
    cm cm   L W H G.W N.W (PCS) (PCS) (PCS)
1 KR-PB-005L PP&PE&EPS 27*20.5*19.5 23*15.5*15.5 8 54 45 41 8.3 6.8 1000 2248 5456
2 KR-PB-008AL PP&PE&EPS 32.5*24*20  28*19*16.5 8 66.5 48 42 10.9 9.4 1000 1664 4056
3 KR-PB-013L PP&PE&EPS 33*27.5*25.5 29*23*21 6 87 37 52 9.9 8.4 1000 1002 2436
5 KR-PB-010UL PP&PE&PU 31*21*25 26.5*19*22 8 63.5 43.5 52 11.5 10.0 500 1552 3784
6 KR-PB-020UL PP&PE&PU 38*26.5*32 33.5*24*28 6 81 39.5 56 14.4 12.9 500 936 2274
7 KR-PB-026L PP&PE&EPS 42*38*33 36*32*27 4 78 44 68 12.5 11.0 500 476 1164
10 KR-PB-045AL PP&PE&EPS 56.5*38*42 48*32.5*32 2 58 40 84 12.7 11.2 500 286 696
14 KR-PB-015L PP&PE&EPS 31*31*37 23.5*22.5*30 4 59 32 76.5 9.7 8.2 1000 772 1880
16 KR-PB-024L PP&PE&EPS 44*27*40    37*22*31.5 4 60 46 82.5 11.9 10.4 500 488 1192
17 KR-PB-033L PP&PE&EPS 49*29*45 41*24.5*35 2 60 50 46 7.8 6.3 500 404 984
20 KR-PB-030L PP&PE&EPS 45*27*40.5 38.5*23.7*33.5 4 56 46 81 12.0 10.5 500 536 1300
21 KR-PB-028AL PP&PE&PU 43*34*42.5  37*25*34 2 70 44.5 44.5 9.5 8.0 1000 402 980
22 KR-PB-038AL PP&PE&PU 49*35*47  42*26.5*38.5 2 70.5 49.5 49 11.7 10.2 500 326 794
23 KR-PB-055L PP&PE&PU 49*44*52 43*36.7*44 1 50.5 45.5 54 8.0 6.5 500 225 548
24 KR-PB-060L PP&PE&PU 65*40.5*44  55.5*35*34 1 66 41.5 45.5 9.5 8.0 500 224 545
25 KR-PB-080L PP&PE&PU 71*50*56 61*42*38 1 72.5 51.5 58 11.9 10.4 500 129 314
11 KR-PB-010L PP&EPS 35.2*23.5*33 28.5*18.5*20 6 72 36 68 11.4 9.9 1000 948 2310
12 KR-PB-020L PP&EPS 42*29*40.5 36*24*25 4 60 43 83 12.1 10.6 500 520 1268
27 KR-PB-003L PP&PE&PU Φ16.7*27 Φ 13.5*22.3 24 68 51 54 13.7 12.2 1000 3576 8712
28 KR-PB-008L PP&PE&PU Φ23.5*33 Φ19.5*28 12 74 48 67 13.4 11.9 1000 1404 3420


 Why Choose us:

* OEM & ODM are highly welcomed, we provide full technical support for free.
* More than 12 years experiences
* Helping client to design and develop their own personalized great products.
* Reliable and steady quality to help you stand out from your competitors.
* Environmentally safety raw materials, Food Grade with FDA/LFGB/SGS approved
* Mixed order accepted.  4 In 1 or 5 in 1 cooler box set can be arranged according to your need.
* Competitive factory price based on our large export amount and delicacy management.
* 100% responsible for our products, delivery is guaranteed
* Any quality problem, We will provide free exchange and all additional costs.
* Our existing customers are very satisfied with the quality of our products.
* Sample Service & Low MOQ. Sample can be offered for quality check. 
* Well export to the USA, Canada, Europe, Austrilia, New Zealand.etc